Teachers
| Staff | Department | |
| Arrieta, Kim | Health | karrieta@egusd.net |
| Askins, Tommy | Connections | taskins@egusd.net |
| Bandy, Jerry | English | jbandy@egusd.net |
| Belden, Sue | Social Science | SBelden@egusd.net |
| Beretta, Sandra | Connections | sberetta@egusd.net |
| Bjorgum, Lisa | Math | lbjorgum@egusd.net |
| Borregaard, Angela | VAPA | abrandow@egusd.net |
| Bose, Stephanie | Math | sbose@egusd.net |
| Boyle, Marissa | English | mboyle@egusd.net |
| Brooks, Lauren | Social Science | lmbrooks@egusd.net |
| Burke, Terri | Math | tlburke@egusd.net |
| Burkhart, Claire | CTE | cburkhar@egusd.net |
| Carillo, Carla | Connections | cacarril@egusd.net |
| Carpenter, Andrea | World Lang | acarpent@egusd.net |
| Ceja, Erica | World Lang | hceja@egusd.net |
| Chang, Sara | Ag | sechang@egusd.net |
| Chilcoat Ghio, Jennifer | VAPA, Dept. Chair | jchilcoa@egusd.net |
| Coates, Ashley | Math | ACoates@egusd.net |
| Cochon, Ponciano | Bio Med, Dept. Chair | pcochon@egusd.net |
| Collins, Jennipher | Connections | jecollin@egusd.net |
| Cook, Elfreda | Connections | elcook@egusd.net |
| Cooper, Michael | Science | macooper@egusd.net |
| Corgiat, Lance | Science | lcorgiat@egusd.net |
| Crabtree, Josh | Study Skills | jcrabtre@egusd.net |
| Dawson, Kristin | Math | KFDawson@egusd.net |
| Day, Michael | Social Science | MDay@egusd.net |
| Dean, John | Connections | jfdean@egusd.net |
| Dean, Jennifer | Connections | jendean@egusd.net |
| Doyle, DeLaire | CTE | ddoyle@egusd.net |
| Dundov, Ante | Social Science | adundov@egusd.net |
| Dunkly, Nolan | Social Science | nmdunkly@egusd.net |
| Eto, Eileen | English | eeto@egusd.net |
| Evans, Amanda | Science | alevans@egusd.net |
| Farren, Devin | Connections | defarren@egusd.net |
| Fischer, Shandie | English | sbfische@egusd.net |
| Forster, Jessica | Ag, Dept. Chair | jforster@egusd.net |
| Franklin, Curtis | VAPA | CAFRANKL@egusd.net |
| French, Monica | Social Science | mrfrench@egusd.net |
| Garcia, Lisa | Social Science | LMGarcia@egusd.net |
| Gildea, Timothy | Social Science | tgildea@egusd.net |
| Gill, Rupinder | Math | rupgill@egusd.net |
| Gilstrap, Brooke | Ag | bgilstra@egusd.net |
| Grima, Carly | Science | cgrima@egusd.net |
| Harris, Adam | World Lang | arharris@egusd.net |
| Hazdovac, Ian | Connections, Dept. Chair | ihazdova@egusd.net |
| Hess, Logan | Social Science | lahess@egusd.net |
| Hill, Michael | Math | MHillag@egusd.net |
| Hill, Chris | Math | cdhill@egusd.net |
| Hirst, Justin | World Lang, Dept. Chair | juhirst@egusd.net |
| Holy, Melinda | Social Science | mholy@egusd.net |
| Hoyle, Christy | English | CHoyle@egusd.net |
| Jackson, Maria | Math | MJackson@egusd.net |
| Kauer, Theresa | English | tkauer@egusd.net |
| Keegan, Tara | PE | tekeegan@egusd.net |
| Kennedy, Kathleen | Science, Dept. Chair | kmkenned@egusd.net |
| Langston, Gary | Science | GLangsto@egusd.net |
| Looper, Jim | Ag | jlooper@egusd.net |
| Lumian, Kevin | English | klumian@egusd.net |
| MacPhail, Chris | PE | cmacphai@egusd.net |
| Mansch, Perry | English | pmansch@egusd.net |
| Mansilla, Mario | Connections | mmansill@egusd.net |
| Marxson, Anna | World Lang | AMARXSON@egusd.net |
| McCrystle, Timothy | English | tmccryst@egusd.net |
| Mullins, Johna | English | JMullins@egusd.net |
| Munoz, Edgar | Bio Med | emunozta@egusd.net |
| Myers, Ryan | Social Science | rmyers@egusd.net |
| Olson, Zsuzsanna | Business | techzsue@gmail.com |
| Oltmanns, Stacie | PE | soltmann@egusd.net |
| Pehrson, Stephen | Science | spehrson@egusd.net |
| Pinkerton, Willie | Math | jpinkert@egusd.net |
| Price, Brittany | Social Science | bcprice@egusd.net |
| Ramos, Melanee | Math | mtano@egusd.net |
| Rayner, Jessica | Connections | jrayner@egusd.net |
| Reebel, Jacob | Social Science | jreebeli@egusd.net |
| Reed, Michael | Math | MIAReed@egusd.net |
| Rickey, Callie | PE | crickey@egusd.net |
| Rinaldi, Robert | PE | rrinaldi@egusd.net |
| Robison, Melisa | World Lang | mrobison@egusd.net |
| Rogstad, Lara | English | lporte@egusd.net |
| Romo, Sylvia | Math | sromo@egusd.net |
| Ruxin, Marissa | Connections | mruxin@egusd.net |
| Safranski, Karen | World Lang | ksafrans@egusd.net |
| Segal, David | English | DSegal@egusd.net |
| Shy, William | Science | WShy@egusd.net |
| Silva, Shannon | Math, Dept. Chair | scsilva@egusd.net |
| Smith, Dwayne | PE | Dwasmith@egusd.net |
| Snell, Christine | English | csnell@egusd.net |
| So, Kimith | English | KSoaa@egusd.net |
| Souliere, Mike | Band Director | msoulier@egusd.net |
| Sperisen, Matt | English | msperise@egusd.net |
| Steinheimer, Sarah | Science | ssteinhe@egusd.net |
| Strickland, Robert | Science | rmstrick@egusd.net |
| Tabares, Robert | Social Science, Dept. Chair | RTabares@egusd.net |
| Taylor, Jeremiah | Social Science | Jetaylor@egusd.net |
| Taylor, Rachel | English | retaylor@egusd.net |
| Tejpal, Renu | Science | rtejpal@egusd.net |
| Terry, Chris | PE | cterry@egusd.net |
| Ueyama, Kathy | World Lang | KUeyama@egusd.net |
| Van Someren, Dany'l | Library | dvansome@egusd.net |
| Vang, Kristy | VAPA | knvang@egusd.net |
| Vedula, Elizabeth | Math | evedula@egusd.net |
| Waddle, Sean | PE, Dept. Chair | mwaddle@egusd.net |
| Walker, Will | CTE | wwalkerj@egusd.net |
| Walker, Shelley | English, Dept. Chair | shlwalke@egusd.net |
| Ward, Amanda | Math | aiward@egusd.net |
| Watson, James | English | jamwatso@egusd.net |
| Wehner, Jon | Science | jwehner@egusd.net |
| Whalen, Casey | Social Science | cwhalen@egusd.net |
| Winder, Jason | Math | JRwinder@egusd.net |
| Winder, Jill | Health | JWinder@egusd.net |
| Xiong, Mai | Connections, Dept. Chair | maxiong@egusd.net |
| Young, Russ | English | RKYoung@egusd.net |
- Our School
- General Info
- Staff
- Library
- Quicklinks to Library Resources
- About Our Library
- Book Trailers
- Class Assignment Links -PGHS
- Core Novels 9th-12th Gr
- Guided Inquiry Research Steps
- Library Hours, Policies, & Rules
- Library TA Resources
- MLA 8 Resources
- Online Research Resources
- Reading Informational Text
- Student HW Resources
- Teacher Resources
- Textbook Information
- District Resources